Blind Typing

Touch-Typing Lessons
· Basic rules
· How to stay healthy
· Methodology
· First steps
· All keyboard
Touch-Typing Lessons
· Keyboard simulator Key o'key
· Introduction
· Beginning
· Lesson
· Statistics
· Skins
· Purchase
· Download
Know Your Typing Speed (FREE)
· Speed ok
· Speed-Typing
· Download
Touch-Typing game (FREE)
· TypingBubble
· Touch-type car-racing
· Download
Online Typing Tutor (FREE)
· Introduction
· Basic hand position
· Finger operations areas
· Hitting Technique
· Tutor review
· Basic Concept
· Animation
INTERSTENO
· Regulations for the World Championships in Text Production, Text Correction and Professional Word Processing

Blue sky

Keyboard simulator 'Key o'key': Introduction

The keyboard consists of four rows. Lower second row is called "Main row". Teaching starts off this row. Fingers are located at the main position. These are "a s d f" letters for the left hand and "j k l ;" for the right one. So the teaching is based on the simple principle of going from the basics to the tops. That is why these particular letters are memorized at first, because fingers do not move anywhere and poking keys right below fingers is very simple.

Third keyboard row is more complex and is learned right after the main one. Then person learns lower row and then last one, digital (fourth) keyboard row.

Full studying course consists of 249 exercises.

First part (1-93) is intended for familiarizing user with his keyboard. The main goal is fingers' "muscle memory" development.

Normative parameters for completing exercises can be set by the user.

- Speed can be set from 20 to 500 ch/min;

- Arrhythmia - 0-50%;

- Errors % - 0-20%.

These parameters can be easily changed during working with the program.

Metronome, beating the typing rhythm will help novice users.

User who completed the exercise and kept the norms well proceeds to the next exercise. The one who didn't has to repeat the exercise.

In case of errors after completing the exercise, user is suggested to repeat typing the words where one had made the errors. This is not a necessary task, you can even save text with errors to a file and work with it later if desired.

Second part (94-249) is intended for the gradually increasing typing speed while keeping a fixed error rate. The target is establishing habits of "blind" and error-free typing.

Arrhythmia is not standardized in the second part of the course. Speed parameters to complete exercises and acceptable errors percent are hard coded (refer to the table) for each exercise and can't be changed.

Advanced users have an ability to start studying from the any exercise.

N  Speed  Mist  N  Speed  Mist  N  Speed  Mist  N  Speed  Mist  N  Speed   Mist 
94  70    3     124 90    2     154 120   2     184 150   2     214 180    2
95  70    3     125 90    2     155 120   2     185 150   2     215 180    2
96  70    3     126 90    2     156 120   2     186 150   2     216 180    2
97  70    3     127 90    1     157 120   1     187 150   1     217 180    1
98  70    3     128 90    1     158 120   1     188 150   1     218 180    1
99  70    3     129 90    0     159 120   0     189 150   0     219 180    0
100 70    3     130 100   3     160 130   3     190 160   3     220 190    3
101 70    2     121 100   3     161 130   3     191 160   3     221 190    3
102 70    2     132 100   3     162 130   3     192 160   3     222 190    3
103 70    2     133 100   3     163 130   3     193 160   3     223 190    3
104 70    2     134 100   2     164 130   2     194 160   2     224 190    2
105 70    2     135 100   2     165 130   2     195 160   2     225 190    2
106 70    1     136 100   2     166 130   2     196 160   2     226 190    2
107 70    1     137 100   1     167 130   1     197 160   1     227 190    1
108 70    1     138 100   1     168 130   1     198 160   1     228 190    1
109 70    0     139 100   0     169 130   0     199 170   0     229 190    0
110 80    3     140 110   3     170 140   3     200 170   3     230 200    3
111 80    3     141 110   3     171 140   3     201 170   3     231 200    3
112 80    3     142 110   3     172 140   3     202 170   3     232 200    3
113 80    3     143 110   3     173 140   3     203 170   3     233 200    3
114 80    2     144 110   2     174 140   2     204 170   2     234 200    2
115 80    2     145 110   2     175 140   2     205 170   2     235 200    2
116 80    2     146 110   2     176 140   2     206 170   2     236 200    2
117 80    1     147 110   1     177 140   1     207 170   1     237 200    1
118 80    1     148 110   1     178 140   1     208 170   1     238 200    1
119 80    0     149 110   0     179 140   0     209 170   0     239 200    0
120 90    3     150 120   3     180 150   3     210 180   3     240 210    0
121 90    3     151 120   3     181 150   3     211 180   3     241 220    0
122 90    3     152 120   3     182 150   3     212 180   3     ..  ..     0
123 90    3     153 120   3     183 150   3     213 180   3     249 300    0
Top ⇑